Sfoglia per Autore
Arterial, Venous, and Cerebrospinal Fluid Flow and Pulsatility in Stroke-Related Cerebral Small Vessel Disease: A Longitudinal Analysis
2025-01-01 Morgan, Alasdair G.; Thrippleton, Michael J.; Stringer, Michael S.; Chappell, Francesca M.; Valdés-Hernández, Maria C.; Wiseman, Stewart; Ballerini, Lucia; Brown, Rosalind; Cheng, Yajun; Liu, Xiaodi; Zhang, Junfang; Sakka, Eleni; Jamie Garcia, Daniela; Sleight, Emilie; Manning, Cameron; Coello, Roberto D.; Job, Dominic; Jochems, Angela; Arteaga Reyes, Carmen; Clancy, Una; Marshall, Ian; Doubal, Fergus N.; Wardlaw, Joanna M.
Multi-center evaluation of an automated pipeline to segment perivascular spaces from routine MRI in patients with small vessel disease
2024-01-01 De Luca, Alberto; Costa, Ana S.; Biessels, Geert Jan; Duarte, Roberto; Hernandez, Maria del C. Valdes; Ballerini, Lucia; Chappell, Francesca M.; Brown, Rosalind; Moyano, José Bernal; van der Flier, Wiesje; van Harten, Argonde; Barkhof, Frederik; Wardlaw, Joanna M
Retinal microvascular phenotypes can track small vessel disease burden and CPAP treatment effectiveness in obstructive sleep apnoea
2024-01-01 Giarratano, Ylenia; Hill, Elizabeth A; Hamid, Charlene; Wiseman, Stewart; Gray, Calum; Chappell, Francesca M; Coello, Roberto Duarte; Valdés-Hernández, Maria C; Ballerini, Lucia; Stringer, Michael S; Thrippleton, Michael J; Jaime Garcia, Daniela; Liu, Xiaodi; Hewins, William; Cheng, Yajun; Black, Sandra E; Lim, Andrew; Sommer, Rosa; Ramirez, Joel; Macintosh, Bradley J; Brown, Rosalind; Doubal, Fergus; Macgillivray, Tom; Wardlaw, Joanna M; Riha, Renata; Bernabeu, Miguel O
A Systematic Review and Meta-Analysis of Automated Methods for Quantifying Enlarged Perivascular Spaces in the Brain
2024-01-01 Waymont, Jennifer M. J.; Valdés Hernández, Maria C.; Bernal, Jose; Coello, Roberto Duarte; Brown, Rosalind; Chappell, Francesca M.; Ballerini, Lucia; Wardlaw, Joanna M.
Particle Swarm Optimization in 3D Medical Image Registration: A Systematic Review
2024-01-01 Ballerini, Lucia
Detectability and accuracy of computational measurements of in-silico and physical representations of enlarged perivascular spaces from magnetic resonance images
2023-01-01 Duarte Coello, Roberto; Valdés Hernández, Maria Del C; Zwanenburg, Jaco J M; van der Velden, Moniek; Kuijf, Hugo J; De Luca, Alberto; Moyano, José Bernal; Ballerini, Lucia; Chappell, Francesca M; Brown, Rosalind; Jan Biessels, Geert; Wardlaw, Joanna M
Influence of threshold selection and image sequence in in-vivo segmentation of enlarged perivascular spaces
2023-01-01 Valdés Hernández, Maria Del C; Duarte Coello, Roberto; Xu, William; Bernal, José; Cheng, Yajun; Ballerini, Lucia; Wiseman, Stewart J; Chappell, Francesca M; Clancy, Una; Jaime García, Daniela; Arteaga Reyes, Carmen; Zhang, Jun-Fang; Liu, Xiaodi; Hewins, Will; Stringer, Michael; Doubal, Fergus; Thrippleton, Michael J; Jochems, Angela; Brown, Rosalind; Wardlaw, Joanna M
Sleep quality, perivascular spaces and brain health markers in ageing - A longitudinal study in the Lothian Birth Cohort 1936
2023-01-01 Aribisala, Benjamin S; Valdés Hernández, Maria Del C; Okely, Judith A; Cox, Simon R; Ballerini, Lucia; Dickie, David Alexander; Wiseman, Stewart J; Riha, Renata L; Muñoz Maniega, Susana; Radakovic, Ratko; Taylor, Adele; Pattie, Alison; Corley, Janie; Redmond, Paul; Bastin, Mark E; Deary, Ian; Wardlaw, Joanna M
Retinal capillary microvessel morphology changes are associated with vascular damage and dysfunction in cerebral small vessel disease
2023-01-01 Wiseman, Stewart J; Zhang, Jun-Fang; Gray, Calum; Hamid, Charlene; Valdés Hernández, Maria Del C; Ballerini, Lucia; Thrippleton, Michael J; Manning, Cameron; Stringer, Michael; Sleight, Emilie; Muñoz Maniega, Susana; Morgan, Alasdair; Cheng, Yajun; Arteaga, Carmen; Jaime Garcia, Dany; Clancy, Una; Doubal, Fergus N; Dhillon, Baljean; Macgillivray, Tom; Wu, Yun-Cheng; Wardlaw, Joanna M
Effects of pupil dilation with topical 0.5% tropicamide on retinal vascular parameters assessed by VAMPIRE® software in healthy cats
2023-01-01 Cirla, Alessandro; Drigo, Michele; Ballerini, Lucia; Trucco, Emanuele; Barsotti, Giovanni
Assessment of perivascular space filtering methods using a three-dimensional computational model
2022-01-01 Bernal, J.; Vald ́es-Hern ́andez, Mdc.; Escudero, J.; Duarte, R.; Ballerini, L.; Bastin, M. E.; Deary, I. J.; Thrippleton, M. J.; Touyz, R. M.; Wardlaw, J. M.
Topological relationships between perivascular spaces and progression of white matter hyperintensities: A pilot study in a sample of the Lothian Birth Cohort 1936
2022-01-01 Barnes, Abbie; Ballerini, Lucia; Valdés Hernández, Maria Del C; Chappell, Francesca M; Muñoz Maniega, Susana; Meijboom, Rozanna; Backhouse, Ellen V; Stringer, Michael S; Duarte Coello, Roberto; Brown, Rosalind; Bastin, Mark E; Cox, Simon R; Deary, Ian J; Wardlaw, Joanna M
Contribution of white matter hyperintensities to ventricular enlargement in older adults
2022-01-01 Jochems, Angela C C; Muñoz Maniega, Susana; Del C Valdés Hernández, Maria; Barclay, Gayle; Anblagan, Devasuda; Ballerini, Lucia; Meijboom, Rozanna; Wiseman, Stewart; Taylor, Adele M; Corley, Janie; Chappell, Francesca M; Backhouse, Ellen V; Stringer, Michael S; Dickie, David Alexander; Bastin, Mark E; Deary, Ian J; Cox, Simon R; Wardlaw, Joanna M
Associations between total MRI-visible small vessel disease burden and domain-specific cognitive abilities in a community-dwelling older-age cohort
2021-01-01 Hamilton, Okl; Cox, S R; Ballerini, L; Bastin, M E; Corley, J; Gow, A J; Muñoz Maniega, S; Redmond, P; Valdés Hernández, M Del C; Wardlaw, J M; Deary, I J
Cerebral small vessel disease burden and longitudinal cognitive decline from age 73 to 82: the Lothian Birth Cohort 1936
2021-01-01 Hamilton, O K L; Cox, S R; Okely, J A; Conte, F; Ballerini, L; Bastin, M E; Corley, J; Taylor, A M; Page, D; Gow, A J; Muñoz Maniega, S; Redmond, P; Valdés-Hernández, M Del C; Wardlaw, J M; Deary, I J
Structural, Functional, and Metabolic Brain Differences as a Function of Gender Identity or Sexual Orientation: A Systematic Review of the Human Neuroimaging Literature
2021-01-01 Frigerio, Alberto; Ballerini, Lucia; Valdés Hernández, Maria
Comparison of structural MRI brain measures between 1.5 and 3 T: Data from the Lothian Birth Cohort 1936
2021-01-01 Buchanan, Colin R; Muñoz Maniega, Susana; Valdés Hernández, Maria C; Ballerini, Lucia; Barclay, Gayle; Taylor, Adele M; Russ, Tom C; Tucker-Drob, Elliot M; Wardlaw, Joanna M; Deary, Ian J; Bastin, Mark E; Cox, Simon R
Rationale and design of a longitudinal study of cerebral small vessel diseases, clinical and imaging outcomes in patients presenting with mild ischaemic stroke: Mild Stroke Study 3
2021-01-01 Clancy, Una; Garcia, Daniela Jaime; Stringer, Michael S; Thrippleton, Michael J; Valdés-Hernández, Maria C; Wiseman, Stewart; Hamilton, Olivia Kl; Chappell, Francesca M; Brown, Rosalind; Blair, Gordon W; Hewins, Will; Sleight, Emilie; Ballerini, Lucia; Bastin, Mark E; Maniega, Susana Munoz; Macgillivray, Tom; Hetherington, Kirstie; Hamid, Charlene; Arteaga, Carmen; Morgan, Alasdair G; Manning, Cameron; Backhouse, Ellen; Hamilton, Iona; Job, Dominic; Marshall, Ian; Doubal, Fergus N; Wardlaw, Joanna M
Effects of Pupil Dilation with Topical 0.5% Tropicamide on Retinal Vascular Parameters Assessed by VAMPIRE® (Vascular Assay and Measurement Platform for Images of the REtina) Software in healthy cats
2020-01-01 Cirla, A.; Drigo, M.; Ballerini, L.; Trucco, E.; Barsotti, G
Perivascular spaces in the centrum semiovale at the beginning of the 8th decade of life: effect on cognition and associations with mineral deposition
2020-01-01 Valdés Hernández, Maria Del C; Ballerini, Lucia; Glatz, Andreas; Muñoz Maniega, Susana; Gow, Alan J; Bastin, Mark E; Starr, John M; Deary, Ian J; Wardlaw, Joanna M
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Arterial, Venous, and Cerebrospinal Fluid Flow and Pulsatility in Stroke-Related Cerebral Small Vessel Disease: A Longitudinal Analysis | 1-gen-2025 | Morgan, Alasdair G.; Thrippleton, Michael J.; Stringer, Michael S.; Chappell, Francesca M.; Valdés-Hernández, Maria C.; Wiseman, Stewart; Ballerini, Lucia; Brown, Rosalind; Cheng, Yajun; Liu, Xiaodi; Zhang, Junfang; Sakka, Eleni; Jamie Garcia, Daniela; Sleight, Emilie; Manning, Cameron; Coello, Roberto D.; Job, Dominic; Jochems, Angela; Arteaga Reyes, Carmen; Clancy, Una; Marshall, Ian; Doubal, Fergus N.; Wardlaw, Joanna M. | |
| Multi-center evaluation of an automated pipeline to segment perivascular spaces from routine MRI in patients with small vessel disease | 1-gen-2024 | De Luca, Alberto; Costa, Ana S.; Biessels, Geert Jan; Duarte, Roberto; Hernandez, Maria del C. Valdes; Ballerini, Lucia; Chappell, Francesca M.; Brown, Rosalind; Moyano, José Bernal; van der Flier, Wiesje; van Harten, Argonde; Barkhof, Frederik; Wardlaw, Joanna M | |
| Retinal microvascular phenotypes can track small vessel disease burden and CPAP treatment effectiveness in obstructive sleep apnoea | 1-gen-2024 | Giarratano, Ylenia; Hill, Elizabeth A; Hamid, Charlene; Wiseman, Stewart; Gray, Calum; Chappell, Francesca M; Coello, Roberto Duarte; Valdés-Hernández, Maria C; Ballerini, Lucia; Stringer, Michael S; Thrippleton, Michael J; Jaime Garcia, Daniela; Liu, Xiaodi; Hewins, William; Cheng, Yajun; Black, Sandra E; Lim, Andrew; Sommer, Rosa; Ramirez, Joel; Macintosh, Bradley J; Brown, Rosalind; Doubal, Fergus; Macgillivray, Tom; Wardlaw, Joanna M; Riha, Renata; Bernabeu, Miguel O | |
| A Systematic Review and Meta-Analysis of Automated Methods for Quantifying Enlarged Perivascular Spaces in the Brain | 1-gen-2024 | Waymont, Jennifer M. J.; Valdés Hernández, Maria C.; Bernal, Jose; Coello, Roberto Duarte; Brown, Rosalind; Chappell, Francesca M.; Ballerini, Lucia; Wardlaw, Joanna M. | |
| Particle Swarm Optimization in 3D Medical Image Registration: A Systematic Review | 1-gen-2024 | Ballerini, Lucia | |
| Detectability and accuracy of computational measurements of in-silico and physical representations of enlarged perivascular spaces from magnetic resonance images | 1-gen-2023 | Duarte Coello, Roberto; Valdés Hernández, Maria Del C; Zwanenburg, Jaco J M; van der Velden, Moniek; Kuijf, Hugo J; De Luca, Alberto; Moyano, José Bernal; Ballerini, Lucia; Chappell, Francesca M; Brown, Rosalind; Jan Biessels, Geert; Wardlaw, Joanna M | |
| Influence of threshold selection and image sequence in in-vivo segmentation of enlarged perivascular spaces | 1-gen-2023 | Valdés Hernández, Maria Del C; Duarte Coello, Roberto; Xu, William; Bernal, José; Cheng, Yajun; Ballerini, Lucia; Wiseman, Stewart J; Chappell, Francesca M; Clancy, Una; Jaime García, Daniela; Arteaga Reyes, Carmen; Zhang, Jun-Fang; Liu, Xiaodi; Hewins, Will; Stringer, Michael; Doubal, Fergus; Thrippleton, Michael J; Jochems, Angela; Brown, Rosalind; Wardlaw, Joanna M | |
| Sleep quality, perivascular spaces and brain health markers in ageing - A longitudinal study in the Lothian Birth Cohort 1936 | 1-gen-2023 | Aribisala, Benjamin S; Valdés Hernández, Maria Del C; Okely, Judith A; Cox, Simon R; Ballerini, Lucia; Dickie, David Alexander; Wiseman, Stewart J; Riha, Renata L; Muñoz Maniega, Susana; Radakovic, Ratko; Taylor, Adele; Pattie, Alison; Corley, Janie; Redmond, Paul; Bastin, Mark E; Deary, Ian; Wardlaw, Joanna M | |
| Retinal capillary microvessel morphology changes are associated with vascular damage and dysfunction in cerebral small vessel disease | 1-gen-2023 | Wiseman, Stewart J; Zhang, Jun-Fang; Gray, Calum; Hamid, Charlene; Valdés Hernández, Maria Del C; Ballerini, Lucia; Thrippleton, Michael J; Manning, Cameron; Stringer, Michael; Sleight, Emilie; Muñoz Maniega, Susana; Morgan, Alasdair; Cheng, Yajun; Arteaga, Carmen; Jaime Garcia, Dany; Clancy, Una; Doubal, Fergus N; Dhillon, Baljean; Macgillivray, Tom; Wu, Yun-Cheng; Wardlaw, Joanna M | |
| Effects of pupil dilation with topical 0.5% tropicamide on retinal vascular parameters assessed by VAMPIRE® software in healthy cats | 1-gen-2023 | Cirla, Alessandro; Drigo, Michele; Ballerini, Lucia; Trucco, Emanuele; Barsotti, Giovanni | |
| Assessment of perivascular space filtering methods using a three-dimensional computational model | 1-gen-2022 | Bernal, J.; Vald ́es-Hern ́andez, Mdc.; Escudero, J.; Duarte, R.; Ballerini, L.; Bastin, M. E.; Deary, I. J.; Thrippleton, M. J.; Touyz, R. M.; Wardlaw, J. M. | |
| Topological relationships between perivascular spaces and progression of white matter hyperintensities: A pilot study in a sample of the Lothian Birth Cohort 1936 | 1-gen-2022 | Barnes, Abbie; Ballerini, Lucia; Valdés Hernández, Maria Del C; Chappell, Francesca M; Muñoz Maniega, Susana; Meijboom, Rozanna; Backhouse, Ellen V; Stringer, Michael S; Duarte Coello, Roberto; Brown, Rosalind; Bastin, Mark E; Cox, Simon R; Deary, Ian J; Wardlaw, Joanna M | |
| Contribution of white matter hyperintensities to ventricular enlargement in older adults | 1-gen-2022 | Jochems, Angela C C; Muñoz Maniega, Susana; Del C Valdés Hernández, Maria; Barclay, Gayle; Anblagan, Devasuda; Ballerini, Lucia; Meijboom, Rozanna; Wiseman, Stewart; Taylor, Adele M; Corley, Janie; Chappell, Francesca M; Backhouse, Ellen V; Stringer, Michael S; Dickie, David Alexander; Bastin, Mark E; Deary, Ian J; Cox, Simon R; Wardlaw, Joanna M | |
| Associations between total MRI-visible small vessel disease burden and domain-specific cognitive abilities in a community-dwelling older-age cohort | 1-gen-2021 | Hamilton, Okl; Cox, S R; Ballerini, L; Bastin, M E; Corley, J; Gow, A J; Muñoz Maniega, S; Redmond, P; Valdés Hernández, M Del C; Wardlaw, J M; Deary, I J | |
| Cerebral small vessel disease burden and longitudinal cognitive decline from age 73 to 82: the Lothian Birth Cohort 1936 | 1-gen-2021 | Hamilton, O K L; Cox, S R; Okely, J A; Conte, F; Ballerini, L; Bastin, M E; Corley, J; Taylor, A M; Page, D; Gow, A J; Muñoz Maniega, S; Redmond, P; Valdés-Hernández, M Del C; Wardlaw, J M; Deary, I J | |
| Structural, Functional, and Metabolic Brain Differences as a Function of Gender Identity or Sexual Orientation: A Systematic Review of the Human Neuroimaging Literature | 1-gen-2021 | Frigerio, Alberto; Ballerini, Lucia; Valdés Hernández, Maria | |
| Comparison of structural MRI brain measures between 1.5 and 3 T: Data from the Lothian Birth Cohort 1936 | 1-gen-2021 | Buchanan, Colin R; Muñoz Maniega, Susana; Valdés Hernández, Maria C; Ballerini, Lucia; Barclay, Gayle; Taylor, Adele M; Russ, Tom C; Tucker-Drob, Elliot M; Wardlaw, Joanna M; Deary, Ian J; Bastin, Mark E; Cox, Simon R | |
| Rationale and design of a longitudinal study of cerebral small vessel diseases, clinical and imaging outcomes in patients presenting with mild ischaemic stroke: Mild Stroke Study 3 | 1-gen-2021 | Clancy, Una; Garcia, Daniela Jaime; Stringer, Michael S; Thrippleton, Michael J; Valdés-Hernández, Maria C; Wiseman, Stewart; Hamilton, Olivia Kl; Chappell, Francesca M; Brown, Rosalind; Blair, Gordon W; Hewins, Will; Sleight, Emilie; Ballerini, Lucia; Bastin, Mark E; Maniega, Susana Munoz; Macgillivray, Tom; Hetherington, Kirstie; Hamid, Charlene; Arteaga, Carmen; Morgan, Alasdair G; Manning, Cameron; Backhouse, Ellen; Hamilton, Iona; Job, Dominic; Marshall, Ian; Doubal, Fergus N; Wardlaw, Joanna M | |
| Effects of Pupil Dilation with Topical 0.5% Tropicamide on Retinal Vascular Parameters Assessed by VAMPIRE® (Vascular Assay and Measurement Platform for Images of the REtina) Software in healthy cats | 1-gen-2020 | Cirla, A.; Drigo, M.; Ballerini, L.; Trucco, E.; Barsotti, G | |
| Perivascular spaces in the centrum semiovale at the beginning of the 8th decade of life: effect on cognition and associations with mineral deposition | 1-gen-2020 | Valdés Hernández, Maria Del C; Ballerini, Lucia; Glatz, Andreas; Muñoz Maniega, Susana; Gow, Alan J; Bastin, Mark E; Starr, John M; Deary, Ian J; Wardlaw, Joanna M |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile